Lists the cemetery inscriptions books, general history, and microfilm sources in the South Carolina Room holdings, and offers a brief discussion of surviving death records, which may offer burial information.
Cemetery Guidebooks
Note: Many of the parish and church registers cited under “Birth and Baptisms” also contain listings for funerals
| SCR 393.08996 HUGHES (pages 102-106 Charleston Area) | Hughes Wright, Roberta. Lay Down Body: Living History in African American Cemeteries |
| SCR 929.50975791 GABRIEL | Gabriel, Pamela. Touring the Tombstones: A Guide to Charleston's Historic Churchyards. Volume 1- 4, St. Mary's Roman Catholic Church, St. John's Lutheran Church, St. Michael's Protestant Episcopal Church, Unitarian Church, Charleston, SC |
| SCR 973.76 JOHNSON | Johnson, Kristina D. No Holier Spot of Ground: Confederate Monuments and Cemeteries of SC |
Charleston Area Cemetery Records
| SCR 929.3757915 FIRST | First (Scots) Presbyterian Church: Index of Graveyard Records and Memorials |
| SCR 929.5 BERKE | Berkeley County Cemetery Inscriptions (1985 & 1995 editions) |
| SCR 929.5 BETHA | South Carolina Genealogical Society. Charleston Chapter. Bethany Cemetery Inscriptions, Charleston, SC. (Lutheran) |
| SCR 929.5 E | Elzas, Barnett A. Old Jewish Cemeteries at Charleston, SC: A Transcript of the Inscriptions on Their Tombstones. 1762-1903 |
| SCR 929.5 ELZAS | Jewish Cemeteries of Charleston, Columbia & Camden |
| SCR 929.5 INSCRIPT | Marcil, Elizabeth C. Inscriptions on Tombstones, Magnolia Cemetery, Charleston, SC |
| SCR 929.50975791 CEMETERY | Cemetery Inscriptions: City of Charleston, South Carolina |
| SCR 929.50975791 CEMETERY | Saint James Episcopal Church. Cemetery: St. James Episcopal Church |
| SCR 929.50975791 DESAUSSU | DeSaussure, Isabel. Huguenot Church Tombstone Inscriptions |
| SCR 929.50975791 GILMAN | Gilman, Caroline Howard. Record of Inscriptions in the Cemetery and Building of the Unitarian, formerly Denominated the Independent Church, Archdale Street, Charleston, SC, from 1777 to 1860 |
| SCR 929.50975791 HILLS | Hills, Julia. Johns Island Presbyterian Church Cemetery |
| SCR 929.50975791 HOOD | Hood, Mildred K. Cemetery Inscriptions of Charleston County, South Carolina |
| SCR 929.5097591 JERVEY | Jervey, Clare. Inscriptions on the Tablets and Gravestones in St. Michael's Church and Churchyard, Charleston, SC |
| SCR 929.50975791 LADIES | Ladies' Memorial Association. A Brief History of the Ladies' Memorial Assoc. of Charleston, SC:...Together with a Roster of the Confederate Dead Interred at Magnolia & Various City Churchyards |
| SCR 929.50975791 LAWSON | Lawson, William Hamilton. Gravestones at the Presbyterian Church on Edisto Island, SC |
| SCR 929.50975791 OLD | Old St. Andrew's Parish Church Cemetery, Charleston, South Carolina, Founded 1706, Cemetery Inscriptions |
| SCR 929.50975791 SQUIRE | Squires, James S. Sauldam Baptist Cemetery Index 1841-2005 |
| SCR 929.509757915 MOORER | Moorer, Nancy Hamlin. Live Oak Memorial Gardens Cemetery Inscriptions |
| SCR 929.50975794 ST | St. George Cemetery. St. George, South Carolina. Parkway Copy Center |
| SCR 929.50975795 CEMETERY | Cemetery Inscriptions of Lower Colleton County, SC |
| SCR 929.50975795 INSCRIPT | SC Genealogical Society. Old St. Bartholomew Genealogical Chapter. (Walterboro) Inscriptions of Live Oak Cemetery |
| SCR 929.50975795 Farbstein | Farbstein, Stanley. Obituaries and Biographical Information of Jews from Beaufort, South Carolina Buried in Beth Israel Cemetery and Elsewhere |
| SCR 975.791 TRINKLEY | Trinkley, Michael. Additional Boundary Research at the Kings Cemetery |
| SCR 975.791 TRINKLEY | Trinkley, Michael. Monrovia Union Cemetery, Charleston County, South Carolina |
| SCR 975.791 TRINKLEY | Trinkley, Michael. Scanlonville, Charleston County, SC: The Community and the Cemetery |
| SCR 975.7915 TRINKLEY | Trinkley, Michael. Reconnaissance of the Brown Cemetery, Maryville Area, City of Charleston |
| SCR 975.7915 TRINKLEY | Trinkley, Michael. The St. John's Burial Association and the Catholic cemetery at Immaculate Conception, city of Charleston, South Carolina: what became of the repose of the dead? |
| SCR Microfiche (Cabinet 1) | State Board of Health of South Carolina Death Index 1915-1949 |
| SCR Microfiche (Cabinet 1) | WPA Index to Tombstone Inscriptions |
| SCR Microfilm (Cabinet 2) | Charleston (S.C.). Dept. of Health. City of Charleston Health Department Death Register 1821-1876 |
| SCR Microfilm (Cabinet 2) | Library Death Volumes 1820-1822 |
| SCR Microfilm (Cabinet 2) | Charleston (S.C.). Board of Health Return of Deaths City of Charleston Health Department Death Records 1819-1868 (alphabetical list by name, cause of death, cemetery) |
| SCR Microfilm (Cabinet 2) | City of Charleston Death Certificates (1866-1914) and Returns of Deaths (1819 - 1926) Note: Death Card files serve as a partial index |
| SCR Death Card File (Cabinet in back of room) | Charleston County Health Department. Death Card File Records. 1822 – 1926 |
| SCR Microfilm (Cabinet 2) | Record of Burials at Magnolia Cemetery, 1836-1931 burials 1836-1889, cremations 1890-1931, burials 1890-1931, (1838-1949 poor film) A WPA transcription of the stones can be found at SCR 929.5 Magnolia Inscriptions on Tombstones, Magnolia Cemetery Index. |
Cemetery Preservation
| SCR VIDEO | SC ETV. Lest We Forget Preserving Historic Cemeteries |
| SCR 363.69 MCGAHEE | McGahee, Susan H. South Carolina Historic Cemeteries: A Preservation Handbook, 1997 |
