| Creator | Charleston Orphan House |
| Date | 1790–1959, Bulk 1800–1930 |
| Physical description | 80 linear feet |
| Preferred Citation | [Identification of the Specific Item], Records of the Commissioners of the Charleston Orphan House, 1790–1959, City of Charleston Records, Charleston County Public Library, Charleston, SC. |
| Repository | The Charleston Archive |
| Compiled By | Dr. Nic Butler, January 2011. Revised November 2013, N. Butler. Previous inventories published in “Descriptive Inventory of the Archives of the City of Charleston,” July 1981, M. F. Holling and “Descriptive Inventory of the City of Charleston,” July 1996, S. L. King. |
| Access to materials | Collection is open for research. |
| Subject Headings | Orphans--South Carolina--Charleston Orphanages--South Carolina--Charleston |
| See also: Records: Commissioners of the Charleston Orphan House, 1790–1959 |
Scope and Content
The present collection represents the activity of the Charleston Orphan House from its inception in 1790 to its removal from the city in 1951, the bulk of the records represent the years 1800 through 1930. When the Charleston Orphan House officially closed in September 1951, the institution was continued at a new location under the name Oak Grove. Every effort has been made to separate the respective records of these two institutions, but some of the records bridging the transitional period of the 1950s are contained in bound volumes that cannot be separated. The present collection therefore contains some a small amount of records dating from as late as 1959, however, which technically represent Oak Grove. The remainder of the records of the Oak Grove facility are still in the possession of the City of Charleston.
The collection consists of the administrative records of the Charleston Orphan House, from its founding in 1790 to its removal from urban Charleston to suburban North Charleston in the early 1950s. These materials not only document the long-term management of a large municipal institution, but also provide significant insight into the care and nurturing of thousands of individual children.
This large body of materials is arranged in thirteen distinct series, including anniversary records, applications to admit and to remove children from the institution, commissioners’ correspondence, financial records, indenture books, library records, minutes, miscellaneous materials, physicians’ records, printed materials, registers, staff records, and superintendent’s weekly reports. Much of the collection is available on microfilm.
Applications, 1796–1929
This series consists of approximately twenty-four linear feet of materials divided into four categories: accepted and rejected applications to admit children into the Orphan House, and accepted and rejected applications to remove children from the institution. All of this material is available on microfilm.
From the beginning of the institution, parents or guardians (or their agents) seeking to place children in the Orphan House were obliged to apply to the Commissioners of the Orphan House for approval. Application materials, including correspondence and printed forms, survive for hundreds of children, but the present collection does not represent a complete record of every child admitted into or turned away from the institution.
Nevertheless, the extant materials often contain useful information about the family circumstances that precipitated the application to place the children in the Orphan House.
Similarly, persons seeking to remove a child from the Orphan House were obliged to apply for the commissioners’ consent. Among the extant applications for this purpose are many letters from parents and other family members wishing to regain custody of their children or relatives. In addition to such requests from family relations, the present collection also includes correspondence from unrelated individuals seeking apprentices or child laborers. Around the age of fourteen, most of the “inmates” of the Charleston Orphan House were “bound out” to serve an apprenticeship or “indenture” with a business or family outside the Orphan House. In order to obtain a child for such purposes, individuals communicated their requirements to the Commissioners of the Orphan House, who would then select an appropriate child. In both of these scenarios, the children in question were “indentured” back to their family or to an unrelated individual for a specified period of time (usually until they reached the age of majority). A typescript name index to the approved and rejected applications to admit and to remove children, spanning from 1796 to the 1929, is available with the present collection.
In conformity with the City of Charleston’s privacy policy, the applications to admit or remove children from the Orphan House from 1930 and beyond are still held by the City Records Management Division and are closed to the general public. Former Orphan House residents and their direct descendants can access these records by contacting the City of Charleston directly.
CHARLESTON ORPHAN HOUSE INDEX, 1796-1929
The Charleston Orphan House Index is, by default, arranged in alphabetical order by the last name of the orphan. It contains eight (8) columns of information.
-
Name of Orphan -- This is the full name of the orphan (last, first, middle initial or name) as given in the application or letter. In those cases where the name of the orphan is unknown, such as in indenture applications for an unnamed orphan, the orphan's name is listed as Anonymous. Please note that siblings may sometimes be found listed together on one application, then separately on later applications, or vice versa.
-
Date -- This is the date that the application or letter was made. It is not the birthdate of the orphan.
-
Parents/Guardian -- These are the names of the parents and/or guardians of the orphan. Mothers' maiden names are given when known.
-
Other Persons -- These are the names of other people who may have been noted on an application or letter; for example, a letter of reference.
-
Indentured to Whom -- If an orphan has been indentured out of the Orphan House, the name of the person whom the orphan was indentured is listed here. This includes family members who are regaining custody of an orphan.
-
Trade/Relation -- If an orphan has been indentured out to learn a trade, it is listed here. Or, if the orphan has been returned to a family member, the family member's relationship to the orphan is listed here.
-
Other -- Other items of note may be listed here.
-
Filed -- This indicates where the application/letter/etc. can be located in the files. There are five series of files, four of which are as follows:
-
AA -- Application to Admit
-
RAA -- Rejected Application to Admit
-
IND -- Indenture Application
-
RIND -- Rejected Indenture Application
-
If the record is from the 18th or 19th century, it will be found in one of the four series listed above, as indicated in the index. However, if the records is from the 20th century, it will be located in the fifth series, which contains all four types of applications (AA, RAA, IND, RIND) from the 20th century filed together.
NOTE: Click on the column headers to sort by orphan's name, parent/guardian, others named in the file, and to whom the child was indentured. Filter the results by typing in a name or part of a name in the search box below.
To request a copy of an orphan's record, please contact the South Carolina Room.
| ORHAN NAME | DATE | PARENT/GUARDIAN | OTHER PERSONS | INDENTURED TO | TRADE/RELATION | OTHER | FILED |
|---|---|---|---|---|---|---|---|
| Cameron, Mary | 1796 | Thorne, Sarah | mantuamaker | IND | |||
| Walters, Thomas | 1796 | Oliphant, David | painter | IND | |||
| Anderson, Ann | 1797 | Anderson, John and Maria | AA | ||||
| Anderson, Charlotte | 1797 | Anderson, John and Maria | AA | ||||
| Anderson, Jonathan | 1797 | Anderson, John and Maria | AA | ||||
| Anderson, Margaret | 1797 | Anderson, John and Maria | AA | ||||
| Anderson, Robert | 1797 | Anderson, John and Maria | AA | ||||
| Brown, John | 1800 | Brown, Thomas | AA | ||||
| Calvert, John | 1800 | Keowin, F. | AA | ||||
| Calvert, William | 1800 | Keowin, F. | AA | ||||
| Rosenbohm, Catherine | 1801 | Carrere, Catherine E. | needleworker | IND | |||
| Anderson, Jonathan | 1802 | Horlbeck, George | coachmaker | RIND | |||
| Anonymous | 1802 | Arms, Elizabeth | mantuamaker | RIND | |||
| Anonymous | 1802 | Yoer, Jacob | shoemaker | RIND | |||
| Baker, Susan | 1802 | Gallaway, Elizabeth | mantuamaker | RIND | |||
| Barry, James | 1802 | Barry, James | father | IND | |||
| Connors, John | 1802 | Yoer, Jacob | shoemaker | RIND | |||
| Ford, Ann | 1802 | Pearson, Frances A.R. | domestic | IND | |||
| Ford, Nancy | 1802 | Sibley, Ann | RIND | ||||
| Hughes, Edward Henry | 1802 | Sibley, Ann | half-brother | IND | |||
| Jones, Edward | 1802 | Jones, Edward | Smith, William | AA | |||
| Jones, John | 1802 | Jones, Edward | Smith, William | AA | |||
| Jones, Joseph | 1802 | Jones, Edward | Smith, William | AA | |||
| Kingdon, Henry | 1802 | Horlbeck, George | coachmaker | RIND | |||
| Mahoney, Mary | 1802 | Fuller, Christopher | domestic | IND | |||
| Mahoney, Polly | 1802 | Bonnetheau, Martha | IND | ||||
| Maxey, Ann | 1802 | Maxey, Ann | Purcell, Joseph | AA | |||
| Maxey, Elizabeth | 1802 | Maxey, Ann | Purcell, Joseph | AA | |||
| McNeal, Harriot | 1802 | McNeal, Elizabeth | AA | ||||
| McNeal, Henry | 1802 | McNeal, Elizabeth | AA | ||||
| O'Keefe, Thomas | 1802 | Horlbeck, George | coachmaker | RIND | |||
| Randall, Ann | 1802 | Gilchrist, Adam | RAA | ||||
| Remley, Henry | 1802 | Yoer, Jacob | shoemaker | RIND | |||
| Smith, Elizabeth | 1802 | Purcell, Joseph | AA | ||||
| Spence, William | 1802 | Cunningham & O'Neale | merchant | IND | |||
| Suder, Charlotte | 1802 | Long, Mary | domestic | IND | |||
| Symonds, Charles | 1802 | Gantt, Esther | AA | ||||
| Withers, two children | 1802 | Withers, Mrs. | RAA | ||||
| Anderson, Jonathan | 1803 | Stevens, Ash and Reynolds | coachmaker | IND | |||
| Anonymous | 1803 | Rivers, Louis | RIND | ||||
| Baker, Susan | 1803 | Elliott, Ann | RIND | ||||
| Baker, Susannah | 1803 | Sawyer, Susannah | Armour, John | domestic | IND | ||
| Boswell, Betsy | 1803 | Boswell, Elenor | AA | ||||
| Boswell, William | 1803 | Boswell, Elenor | AA | ||||
| Bowles, William | 1803 | Bowles, Ann | mother | file empty | IND | ||
| Boyd, Margaret | 1803 | AA | |||||
| Brown, John | 1803 | Duggan, John | bricklayer | IND | |||
| Byers, Margaret | 1803 | Byers, Elizabeth | AA | ||||
| Clayton, Andrew | 1803 | Clayton, Jane | AA | ||||
| Connor, John | 1803 | Freneau and Williams | printer | IND | |||
| Eager, George | 1803 | Howard, John | bricklayer | IND | |||
| Ford, Ann | 1803 | Hemmingway, William | domestic | IND | |||
| Galaway, Margaret | 1803 | Purcell, Joseph | AA | ||||
| Harrison, Joseph | 1803 | Galbraith, Robert | stepfather | IND | |||
| Holdrupe, George | 1803 | Purcell, Joseph | AA | ||||
| Holdrupe, Thomas | 1803 | Purcell, Joseph | AA | ||||
| Hunter, John | 1803 | Hunter, James and Jane | AA | ||||
| Hunter, Margaret | 1803 | Hunter, James and Jane | AA | ||||
| Ingram, Jane | 1803 | Guy, Grace | AA | ||||
| James, Charles | 1803 | James, Samuel | Hall, Daniel | AA | |||
| James, Harriet | 1803 | James, Samuel | Hall, Daniel | AA | |||
| Lowndes, 2 boys ref. by James | 1803 | Lowndes, James | AA | ||||
| Lowry, Michael | 1803 | Corrie, Samuel | wheelwright | IND | |||
| Miner, Henry P. | 1803 | Miner, Elizabeth | AA | ||||
| O'Keefe, Philip | 1803 | O'Keefe, Mary | Stevens, Ash and Reynolds | coachmaker | IND | ||
| O'Keefe, Thomas | 1803 | Ross, David | tailor | RIND | |||
| Richards, Charles | 1803 | Brand, William | bricklayer | IND | |||
| Richards, Frederick | 1803 | Howard, John | bricklayer | IND | |||
| Salts, Susan | 1803 | Byrnes, Joseph and Rebecca | domestic | IND | |||
| Shaffer, Charles | 1803 | Freneau and Williams | printer | IND | |||
| Shelback, Catherine | 1803 | Shelback, Charles and Sarah | AA | ||||
| Shelback, Elizabeth | 1803 | Shelback, Charles and Sarah | AA | ||||
| Stewart, Agnes Sinclair | 1803 | Stewart, Alexander and Agnes | Buist, George | AA | |||
| Stewart, Janet | 1803 | Stewart, Alexander and Agnes | Buist, George | AA | |||
| Stewart, John Ward | 1803 | Stewart, Alexander and Agnes | Buist, George | AA | |||
| Thompson, James | 1803 | Scott, Thomas G. | AA | ||||
| Thompson, Susannah | 1803 | Kennedy, Elizabeth | aunt | IND | |||
| Walters, Ann | 1803 | Walters, John and Willis, Elizabeth | AA | ||||
| Walters, Jane | 1803 | Walters, John and Willis, Elizabeth | AA | ||||
| Wilkins, William | 1803 | Purcell, Joseph | AA | ||||
| Williams, James | 1803 | Roussell, Mrs. | AA | ||||
| Willis, John | 1803 | Dickson, Jane | AA | ||||
| Young, Agnes Stewart | 1803 | Young, Jane | AA | ||||
| Baker, Susannah | 1804 | Sawyer, Susannah | Beard, Thomas | IND | |||
| Boseman, Alexander | 1804 | Boseman, Dorothy | AA | ||||
| Clark, Charles | 1804 | Ehney, Peter M. | tailor | IND | |||
| Landsel, William | 1804 | Landsel, William and Sarah Ann | father was soldier in C.A. | AA | |||
| Price, David | 1804 | Findley, Sarah | Bee, Maria | AA | |||
| Ward, Susannah | 1804 | Dlen, Cornelia | domestic | IND | |||
| Brown, children of Maria | 1805 | Brown, Maria | AA | ||||
| Cowden, Elizabeth | 1805 | Robertson, George | domestic | IND | |||
| Effler, John | 1805 | Waring, Benjamin | AA | ||||
| Fields, Elizabeth | 1805 | Caldwell, Mary Ann | mantuamaker | IND | |||
| Peaster, Maria | 1805 | Simpson, Hugh | domestic | IND | |||
| Remley (Rambely), Elizabeth | 1805 | Robinson, James | domestic | IND | |||
| Anonymous | 1806 | Hoff, John | printer | RIND | |||
| Barry, Margaret | 1806 | Cochran, Margaret | storekeeper | IND | |||
| Brown, William | 1806 | Brown, Catherine L. | AA | ||||
| Clark, Hannah | 1806 | Shreiner, Dorothy | domestic | IND | |||
| Clayton, Andrew H. | 1806 | Clayton, Isham | brother-in-law | IND | |||
| Crow, Edward | 1806 | Marchant, Wellington & Co. | printer | IND | |||
| Estille, William | 1806 | Estille, Sarah | AA | ||||
| Estille, William | 1806 | Estille, Sarah | AA | ||||
| Galloway, Margaret | 1806 | Chesnut, David | domestic | IND | |||
| Guy, Eliza | 1806 | Guy, Mary | AA | ||||
| Hampton, Mary Ann | 1806 | Rivers, Mary G. | IND | ||||
| Harper, William | 1806 | Ferguson, Ann | RAA | ||||
| Hoare, Mary Ann | 1806 | Hoare, Thomas and Mary | Clarkson, William | AA | |||
| Hoare, Thomas | 1806 | Hoare, Thomas and Mary | Clarkson, William | AA | |||
| Hughes, son of Mrs. | 1806 | Hughes, Mrs. | RAA | ||||
| Ireland, William | 1806 | Ireland, Edward | Bryant, G. | AA | |||
| Jones, Edward | 1806 | Nolen, James | house carpenter | IND | |||
| Long, Nancy | 1806 | Ferguson, J.V. | RIND | ||||
| Long, Nancy | 1806 | Peters, George | RIND | ||||
| Long, Nancy | 1806 | Peters, George | domestic | RIND | |||
| Lowry, Andrew | 1806 | Lynch, Edward | planter | IND | |||
| Maxey, Elizabeth | 1806 | Harvey, Thomas | domestic | IND | |||
| McCartey, John | 1806 | Marchant, Willington & Co. | printer | IND | |||
| McNeal, Archibald | 1806 | Dawson, John | storekeeper | RIND | |||
| McNeal, Archibald | 1806 | Herron, John | merchant | RIND | |||
| McNeal, Harroit | 1806 | Perrault, Amelia | seamstress | IND | |||
| Mitchell, John | 1806 | McQuistor, Archibald | RIND | ||||
| Mitchell, John | 1806 | Milligan, Joseph | merchant | IND | |||
| Moore, John | 1806 | Eason, Judith | Johnson, William Jr. | AA | |||
| Neuffer, Catherine | 1806 | Neuffer, Mary | Rutledge, Charles | AA | |||
| Neuffer, John | 1806 | Neuffer, John | Rutledge, Charles | AA | |||
| Peaster, Sarah | 1806 | McDill, James | domestic | RIND | |||
| Reynolds, Sarah | 1806 | Thomas, John | RAA | ||||
| Rosenbohm, Catherine | 1806 | Gruber, Catherine | mother | IND | |||
| Rychbosch, Eliza | 1806 | Rychbosch, Francis | AA | ||||
| Rychbosch, Joseph | 1806 | Rychbosch, Francis | AA | ||||
| Rychbosch, Mary Ann | 1806 | Rychbosch, Francis | AA | ||||
| Schooler, son of Ann | 1806 | Schooler, Ann | Magwood, Simon | RAA | |||
| Singletary, Stephen Thomas | 1806 | Keating, William | merchant | IND | |||
| Singletary, Thomas | 1806 | Bounetheau, Gabriel | printer | RIND | |||
| Torrans, two children of Mrs. | 1806 | Torrans, Mrs. | Ball, John | AA | |||
| Torrans, unnamed boy | 1806 | Crask, Philip | RIND | ||||
| Torrans, William H. | 1806 | Nolan, James | house carpenter | RIND | |||
| Van Nordon, Eliza | 1806 | Van Nordon, Abraham | AA | ||||
| Walters, Ann | 1806 | Hunter, Mary | RIND | ||||
| Weathers, Thomas George | 1806 | Wells, Richard | boatbuilder | IND | |||
| Wish, John | 1806 | Wish, William | AA | ||||
| Wish, William | 1806 | Wish, William | AA | ||||
| Airs, Elizabeth | 1807 | McMillan, Daniel | domestic | IND | |||
| Johnson, Jacob | 1807 | Johnson, Barbara | AA | ||||
| Stewart, Janet | 1807 | Bennett, Anna | domestic | IND | |||
| O'Sullivan, Charles | 1808 | England, Bishop | printer | IND | |||
| Vinro (Vigneron), Charles Anthony | 1808 | Vinro (Vigneron), Sarah | AA | ||||
| Gann, Jane | 1808 | Neyle, Rebecca | AA | ||||
| McNeal, Ann | 1809 | Moffett, John | seamstress | IND | |||
| Willis, Jacob | 1809 | Noble, John, Dr. | doctor | IND | |||
| Anonymous | 1809 | Bartless, Henry | RIND | ||||
| Brown, Eleanor | 1810 | McDill, George | domestic | IND | |||
| Brown, Jane | 1810 | McDill, George | domestic | IND | |||
| Clark, Zachariah | 1810 | Simons, Joseph | IND | ||||
| Merratt, Ann | 1810 | Gladney, Joseph | grocer | IND | |||
| Mitchell, John | 1810 | Flemming, Thomas | clerk | IND | |||
| Morris, Dorcas | 1810 | Harbison, Matthew | domestic | IND | |||
| Adams, Ann | 1811 | Samson, Ann | domestic | IND | |||
| Brown, William | 1811 | Yates, Samuel | IND | ||||
| Clayton, Mary | 1811 | Elliott, Juliet Georgiana | AA | ||||
| Ferneau, Francis Henry | 1811 | Ferneau, Ann | AA | ||||
| Fields, Elizabeth | 1811 | Smith, William | domestic | IND | |||
| Green, James | 1811 | Bartless, Henry | blacksmith | IND | |||
| McCleary, John | 1811 | Eason, Robert | shipwright | IND | |||
| Rand, Mary | 1811 | Livingston, Elizabeth M. | mantuamaker | IND | |||
| Rychbosch, Elizabeth | 1811 | Stent, Annis | domestic | IND | |||
| Shelback, Elizabeth | 1811 | Smith, Joseph Allen | domestic | IND | |||
| Arnold, John B. | 1812 | Gordon, James and John | bricklayer | IND | |||
| Grado, Louisa | 1812 | Gafton, William | IND | ||||
| Anonymous | 1813 | McNamee, James | shoemaker | RIND | |||
| Barry, Andrew | 1813 | Cole, Joseph | shoemaker | IND | |||
| Berry, Andrew | 1813 | McCullough, Joseph | storekeeper | IND | |||
| Blume, Elias | 1813 | Frey, Jacob and Reinhard | tanner and currier | IND | |||
| Boarsman, William | 1813 | AA | |||||
| Boarsman, William | 1813 | AA | |||||
| Broderick, William | 1813 | Todd, Samuel and Robert | clerk | IND | |||
| Bross, Eliza | 1813 | Bross, Mary | AA | ||||
| Bross, Francis | 1813 | Bross, Mary | AA | ||||
| Bross, John | 1813 | Bross, Mary | AA | ||||
| Brown, Collin | 1813 | Smith, Mary | RAA | ||||
| Buchanan, Catherine Caroline | 1813 | Buchanan, John | Jackson, A.G. | AA | |||
| Carter, William | 1813 | Chambers, Margaret | storekeeper | RIND | |||
| Carter, William | 1813 | Ogier, Thomas | merchant | IND | |||
| Christian, John (William) | 1813 | Pritchard, Paul | shipwright | IND | |||
| Clark, Zachariah | 1813 | Phillips, Benjamin | shoemaker | RIND | |||
| Connoly, Edward | 1813 | Connoly, Eliza | AA | ||||
| Connoly, Frederick | 1813 | Connoly, Eliza | AA | ||||
| Connoly, Maria | 1813 | Royas, Ann R. | domestic | IND | |||
| Connoly, Maria | 1813 | Connoly, Eliza | AA | ||||
| Cranmer, George | 1813 | Cranmer, Mary | AA | ||||
| Farley, Margaret | 1813 | Moles, E. | RIND | ||||
| Farley, Margaret | 1813 | Moles, E. | milliner | RIND | |||
| Holmstrom, Margaret Catherine | 1813 | Holmstrom, Jane | RAA | ||||
| Jacobs, James Bishop | 1813 | DuPre, Cornelius | IND | ||||
| Johnson, Louisa | 1813 | Butler, Sarah | domestic | IND | |||
| King, David Alexander | 1813 | King, Leonard | AA | ||||
| King, George Harkness | 1813 | King, Leonard | AA | ||||
| King, John Henderson | 1813 | King, Leonard | AA | ||||
| Lahiffe, Mary | 1813 | Lahiffe, Mary M. | AA | ||||
| Lahiffe, Samuel Morris | 1813 | Lahiffe, Mary M. | AA | ||||
| Lang, Sarah | 1813 | Strong, James | domestic | IND | |||
| Lewis, William | 1813 | Chambers, Margaret | storekeeper | RIND | |||
| Lonergan, Thomas | 1813 | Russell, John | hatmaker | RIND | |||
| Lonergan, Thomas | 1813 | Wallace, Robert | brass founder | IND | |||
| Marmajean, Eliza | 1813 | Marmajean, Eliza | RAA | ||||
| McGrath, Edward | 1813 | McGrath, Edward and Mary | AA | ||||
| McGuire, Roderick | 1813 | Johnston, Thomas | storekeeper | IND | |||
| Meadows, Sarah | 1813 | Robertson, Samuel | AA | ||||
| Miller, Elizabeth | 1813 | Miller, Sylvia | RAA | ||||
| Page, John | 1813 | Frey, Jacob and Reinhard | tanner and currier | IND | |||
| Parker, Phineas | 1813 | Russell, John | hatmaker | RIND | |||
| Patton, Jane | 1813 | Fairweather, Ann | mother | IND | |||
| Pelcas, Amelia | 1813 | Weldon, James | domestic | IND | |||
| Pelcas, Amelia | 1813 | Thomas, Stephen | AA | ||||
| Redman, Ann | 1813 | Johnston, Eliabeth | domestic | IND | |||
| Redman, James | 1813 | Strohecker, John | blacksmith | IND | |||
| Rychbosch, Mary Ann | 1813 | Cochran, Mrs. | RIND | ||||
| Shelback, Catherine | 1813 | Chambers, Margaret | RIND | ||||
| Simons, Charles | 1813 | Robertson, Samuel | merchant | IND | |||
| Smith (Schoup), John Henry | 1813 | Coquereau, Charles | cabinetmaker | RIND | |||
| Spencer, Archelaus | 1813 | Spencer, Archelaus | AA | ||||
| Spencer, John | 1813 | Spencer, Archelaus | AA | ||||
| Sprinter, Sarah | 1813 | Sprinter, Mary | mother | IND | |||
| Stewart, John | 1813 | Frey, Jacob and Reinhard | tanner and currier | IND | |||
| Thayer, boy found by E. | 1813 | Thayer, E. | RAA | ||||
| Veronee, William | 1813 | Henry, Jacob | cabinetmaker | IND | |||
| Wallace, Francis | 1813 | Wallace, Andrew and Elizabeth | AA | ||||
| Wilson, children of Penelope | 1813 | Wilson, Penelope | mother | IND | |||
| Wilson, James | 1813 | Walker, William | saddlemaker | IND | |||
| Wotten, John (Alfred) | 1813 | Thompson, William | ship chandler | IND | |||
| Adams, Ann | 1814 | Chestnut, David | IND | ||||
| Adams, Ann | 1814 | Ferguson, Ann | RAA | ||||
| Anonymous | 1814 | George, James | RIND | ||||
| Anonymous | 1814 | Weldon, James | RIND | ||||
| Arnold, John B. | 1814 | Ferguson, John | tailor | IND | |||
| Berry, William | 1814 | Berry, Catherine | Cowen, David | farmer | IND | ||
| Berry, William | 1814 | McCullough, Joseph | farmer | IND | |||
| Berry, William George | 1814 | Park, Hugh | farmer | RIND | |||
| Bishop, James | 1814 | Sharp, John | pumpmaker | IND | |||
| Blakeley, Elias | 1814 | Cowan, David | IND | ||||
| Blakely, William | 1814 | Vanvelsey, William | wheelwright | IND | |||
| Bourke, John | 1814 | Bourke, Sarah | AA | ||||
| Bourke, William | 1814 | Bourke, Sarah | AA | ||||
| Bright, Johanna | 1814 | Gammon, Anne | mother | IND | |||
| Brook, John | 1814 | Brook, John | father | IND | |||
| Brook, William | 1814 | Brook, John | father | IND | |||
| Brown, Collin | 1814 | Smith, Mary | AA | ||||
| Butler, Edward William | 1814 | Butler, Maria | AA | ||||
| Butler, Joseph P. | 1814 | Butler, Maria | AA | ||||
| Butler, Thomas | 1814 | Butler, Maria | AA | ||||
| Calvert, James | 1814 | Duncan, Alexander | blacksmith | IND | |||
| Chimmers, Rebecca Rivers | 1814 | Chimmers, John and Frances | Hammett, Thomas | RAA | |||
| Christian, John (William) | 1814 | George, James | ship carpenter | IND | |||
| Clark, Edward | 1814 | Hull, Latham | storekeeper | IND | |||
| Connoly, Edward | 1814 | Connoly, Eliza | mother | RIND | |||
| Creamer, Hannah | 1814 | Creamer, Mary | AA | ||||
| Creamer, Jane | 1814 | Creamer, Mary | AA | ||||
| Cutter, Anna | 1814 | Blanck, Martin | spinner & weaver | IND | |||
| Cutter, Anna | 1814 | Savage, Mrs. | milliner | IND | |||
| Fields, Sarah | 1814 | Cleapor, Ann M. | mother | IND | |||
| Fields, Sarah | 1814 | Moles, Margaret | storekeeper | IND | |||
| Fields, Sarah | 1814 | Moles, Margaret | storekeeper | IND | |||
| Gappin, Eliza Hill | 1814 | Gappin, William | AA | ||||
| Gardner, Louisa | 1814 | Mims, Amelia | seamstress | IND | |||
| Gilbert, John | 1814 | Stevens, J. H. | AA | ||||
| Gilbert, William | 1814 | Stevens, J. H. | AA | ||||
| Grant, George | 1814 | Brown, John | RIND | ||||
| Hambleton, Eleanor | 1814 | Mowbray, Martha | baker | IND | |||
| Hamilton, Catherine | 1814 | Brailsford, Elizabeth | IND | ||||
| Hamilton, Isabella | 1814 | Bolles, Hannah | domestic | IND | |||
| Holdrupe, James | 1814 | McMillan, Daniel | farmer | IND | |||
| Hopkins, Francis | 1814 | Hopkins, Ebenezer | Pritchard, William, Jr. | AA | |||
| Hopkins, John | 1814 | Hopkins, Ebenezer | Pritchard, William, Jr. | AA | |||
| Hopkins, Mary | 1814 | Laffilly, Mary | domestic | IND | |||
| Hopkins, Mary | 1814 | Hopkins, Ebenezer | Pritchard, William, Jr. | AA | |||
| Horton, Ann | 1814 | Cowan, David | domestic | IND | |||
| Johnson, Jacob | 1814 | Howard, Richard | cooper | IND | |||
| Mackey, James | 1814 | Minnis, Calvin | planter | IND | |||
| McClelland, Mary | 1814 | Smith, Hannah | AA | ||||
| McClellan, Moses | 1814 | Smith, Hannah | AA | ||||
| Mitzenburg, Susannah | 1814 | Moore, Susannah | mother | IND | |||
| Muck, John Mitchell | 1814 | McMillan, Daniel | farmer | IND | |||
| Mullryne, Thomas Hill | 1814 | Mullryne, Jane | mother | IND | |||
| Murrell, John | 1814 | Murrell, Martha LeQueux | AA | ||||
| Murrell, Peter | 1814 | Murrell, Martha LeQueux | AA | ||||
| Nunes (Unice), Selina | 1814 | Fuller, J.. | domestic | RIND | |||
| Nunes (Unice), Selina | 1814 | Harvey, William S. | RIND | ||||
| Page, Jane Elizabeth | 1814 | Page, Jane | Drayton, Mrs. | AA | |||
| Palmer, John | 1814 | Ferguson, Abraham | IND | ||||
| Papillot, Felix | 1814 | Papillot, Mrs. | AA | ||||
| Parker, Phineas | 1814 | Gilliard, John B. | saddler | RIND | |||
| Payne, Harriet | 1814 | Payne, William R. | AA | ||||
| Quackenbush, Alexander | 1814 | Faust, Mary | mother | IND | |||
| Rhulman, Adam | 1814 | Mead, James | storekeeper | IND | |||
| Seaman, Charlotte | 1814 | Seaman, Sarah | AA | ||||
| Smith (Schoup), John Henry | 1814 | Coquereau, Charles | cabinetmaker | IND | |||
| Smith, Ann Margaret | 1814 | Van Hagen, Sarah | mother | IND | |||
| Smith, James | 1814 | Kennedy, James B. | AA | ||||
| Smith, Jane | 1814 | Smith, Hannah | AA | ||||
| Turner, Mary | 1814 | Mims, Amelia | seamstress | IND | |||
| Van Nordon, Eliza | 1814 | Bowles, Ann | domestic | IND | |||
| Veronee, Frances | 1814 | Porter, William | domestic | IND | |||
| Walker, Mary | 1814 | Peters, William John | uncle | IND | |||
| Watson, James Thomas | 1814 | Watson, James T. and Spalding, Jane | RAA | ||||
| Watson, John | 1814 | Watson, James T. and Spalding, Jane | RAA | ||||
| Wilson, Mary Jane | 1814 | Wilson, Ann | Wells, Susannah | AA | |||
| Wish, William | 1814 | Kearney, Lawrence | mariner | IND | |||
| Wright, Daniel | 1814 | Wright, Lochlin and S. L. | AA | ||||
| Wright, Norman | 1814 | Wright, Lochlin and S. L. | AA | ||||
| Zylks, Margaret | 1814 | Zylks, Anna | father in U.S. Navy | AA | |||
| Zylks, Thomas | 1814 | Zylks, Anna | father in U.S. Navy | AA | |||
| Adkinson, William | 1815 | Berbank, James | RAA | ||||
| Anderson, Eliza | 1815 | Reily, John | IND | ||||
| Anonymous | 1815 | Loper, Samuel | tinplate worker | RIND | |||
