| 929.3756 Clemens | North and South Carolina Marriage Records from the Earliest Colonial Days lo the Civil War | 16?? - 1865 |
| 929.3757 Langdon | Soulh Carolina Marriages, Implied in the Provincial and Misc. Records of SC (Volume III) | 1671 - 1791 |
| 929.3757 Holcomb | Soulh Carolina Marriages (Volume l) | 1688 - 1799 |
| 929.3757 Holcomb | South Carolina Marriages (Supplement) | 1688 - 1820 |
| microfiche [1, 3] | South Carolina Low Country Church Records (over 18,000 microfiche) |
1700s - 1900s |
| 975.789 Registe | The Register Book for Parish Prince Frederick Winyah | 1729 - 1760 |
| 929.3 S | Marriage Notices in the South Carolina Gazetteer and its Successors [spine: Soulh Carolina Marriages - Salley] | 1732 - 1801 |
| 929.3757 | South Carolina Marriages, Implied in SC Law Reports (Volume II) | 1735 - 1885 |
| microfilm [5, 12] | SC Charleston Co. Renunciation of Dower | 1740 - 1787 |
| 929 3757 South | Soulh Carolina Marriage Bonds | 1743 - 1744 |
| 929 3757 Langdon | South Carolina Marriages, Implied in SC Marriage Settlements (Volume V) | 1749 - 1853 |
| 929.3757 Langdon | Soulh Carolina Marriages, Implied in SC Equity Reports (Volume l) | 1749 - 1867 |
| 929.3151 Langdon | South Carolina Marriages, Implied in the Misc. Records of SC (Volume VI) | 1753 - 1843 |
| 929.3 S | Marriage Notices in the South Carolina and American General Gazette... and in its Successor The Royal Gazette | 1766 - 1782 |
| 929.3 F | Jewish Marriage Notices from the Newspaper Press of Charleston, S.C. | 1775 - 1906 |
| 929.3757 Langdon | South Carolina Marriages, Implied in the Misc. Records of SC (Volume IV) | 1787 - 1875 |
| 929.375789 Holcomb | Marriage, Death, and Estate Notices from Georgetown, S.C. Newspapers [spine: Notices - Georgetown, S.C. Newspapers] | 1791 - 1861 |
| 929.3757 Langdon | South Carolina Marriages, Implied in the Misc. Records and Marriage Settlements of SC (Volume VII) | 1794 - 1877 |
| 929.3757 Waddel | A Register of Marriages Celebrated and Solemnized by Moses Waddel, D.D. in South Carolina and Georgia [spine: Waddel's Marriages] | 1795 - 1836 |
| 929.3757 Holcomb | South Carolina Marriages (Volume II) | 1800 - 1820 |
| 929.3757 Holcomb | Marriage and Death Notices from The (Charleston) TImes | 1800 - 1821 |
| 929.3 S | Marriage Notices in the Charleston Courier | 1803 - 1808 |
| 929.3757 Wilson | Marriage and Death Notices from the Southern Patriot (Volume l) [includes additional states] | 1815 - 1830 |
| 929.3757 Holcomb | Marriage and Death Notices from the (Charleston, South Carolina) Mercury | 1822 - 1832 |
| 929.3757 Holcomb | Marriage and Death Notices from The Charleston Observer | 1827 - 1845 |
| 929.3757 Wilson | Marriage and Death Notices from the Southern Patriot (Volume ll) [includes additional states] | 1831 - 1848 |
| 929.3 Trapi | The Private Register of the Rev. Paul Trapier [baptisms, confirmations, marriages, and burials by the Rev. Trapier in a variety of locations including St. Stephen's Chapel, St. Michael's and Calvary Church] | 1831 - 1861 |
| 929.3757 Marriage | Marriages and Death Notices from Baptist Newspapers of SC (Volume l) | 1835 - 1865 |
| 929.3757 Holcomb | Marriage and Death Notices from the Southern Christian Advocate (includes information on SC, GA, NC, AL) (Volume l) | 1837 - 1860 |
| 929.3 Ware | Associate Reformed Death & Marriage Notices from The Christian Magazine of the South, The Eskine Miscellany, and The Due West Telescope (Volume I) [spine: ARP Death and Marriage Notices] | 1843 - 1863 |
| 929.375 Holcomb | Marriage and Death Notices from the Southern Christian Advocate (includes information on SC, GA, NC, AL) (Volume ll) | 1861 - 1867 |
| 929.3757 Lewis | Horry County Marriages Abstracted from Newspapers | 1861 - 1912 |
| 929.3757 Marriage | Marriages and Death Notices from Baptist Newspapers of SC (Votume II) | 1866 - 1887 |
| 929.3 Ware | Associate Reformed Presbyterian Death & Marriage Notices from The Christian Magazine of the South, The Eskine Miscellany and The Due West Telescope (Volume 2) [spine: ARP Death and Marriage Notices II] | 1866 - 1888 |
| 929.375 Holcomb | Marriage Notices trom lhe Southern Christian Advocate (lncludes informaiion on SC, GA, NC, AL, FL) | 1867 - 1878 |
| 929.3 King | Charleston, South Carolina Marriages | 1877 - 1895 |
| microfilm [3, 1] | Charleston County Marriage Records | 1977 - 1896 |
| Internet | Charleston Counly Marriage Records via www.charlestoncounty.org | 1879 - Present |
| microfilm [3, 1] | Charleston County Marriage Records | 1907 - 1922 |
